Description
Wireless Thermal Measurement System adopts portable digital thermometer as signal gathering and sending part to transfer the value to receiver (large screen display, wireless printer) within 100 meters by radio wave to carry on recording and displaying. Such system is applicable for the situation featured with wide thermal range, hard cable installation but temperature record needed to facilitate data record and spot quality management.
Equipment 1 | Thermometer (Wireless) | Transfer Frequency | 433 MHz |
Code | TSP-203TX | Display Way | Red LED (420×140mm) |
Thermocouple Tip | R | Power | AC220-240V / 50W |
Test Range | 0—1760 ℃ | ||
Test Precision | +/- 0.1% | Work Tem. | 0—45 ℃ |
Distinguish Precision | 1 ℃ | Work Humidity | 20—80% (RH) |
Test Way | Automatically search, peak keep | Color | Black |
Transfer Frequency | 420 MHZ | Size & Weight | 690×280×100mm / 10kg |
Transfer Distance | Straight Line 100M | Equipment 3 | Data Recorder |
Power Spec. | 4.8V (Electrification) | Code | TSP-N700 |
Work Tem. | 0—45 ℃ | Function | Moveable Recorder |
Work Humidity | 20—80% (RH) | Transfer Distance | Sight 800m |
Color | Red | Work Tem. | -10 —50 ℃ |
Size & Weight | 90×152×52mm / 1.5kg | Work Humidity | 20—80% (RH) |
Lance | Standard 1300mm | Power | AC220-240V / 5W |
Equipment 2 | Wireless Displayer | Size & Weight | 180×150×90mm / 1.3kg |
Code | TSP-A3002 | 1. Measurement of reaching max temperature within 3 seconds. | |
Assistant Function 1 | 9 Channel Set Temperature | ||
Assistant Function 2 | Time show |
Relevant
Portable Thermometer is made with integration of thermal bar and display to avoid limitation of sensor and display part's cable towards thermal distance with rapid speed of data gathering, it improves application times of thermocouple of consuming type.
Review