Description
The diesel particulate filter is able to filter 80% carbon smoke particulate from diesel engine. comply with national standard.
With increasing appearance of diesel engine automobile, the particulate from emission, mainly carbon, enhances the pollution to the environment.
With increasing appearance of diesel engine automobile, the particulate from emission, mainly carbon, enhances the pollution to the environment.
Regulation for diesel engine, stipulating the particulate in diesel passenger cars emission should meet the criterion: below 2.0g/mile. The diesel particulate filter is able to filter above 80% carbon smoke particulate .For practical application, it would be a great help to solve the problem of air pollution in city.
Property (uncatalyzed) | 100/17 | 200/12 | |
Cell density | cpsi | 100 | 200 |
cpscm | 15.5 | 31.0 | |
Wall thickness | inch | 0.017 | 0.012 |
mm | 0.432 | 0.305 | |
Open frontal area (OFA), % | 34.5 | 34.5 | |
Geometric surface area (GSA) | Inch2 | 33.3 | 47.0 |
m2/l | 1.31 | 1.85 | |
Hydraulic diameter | Inch | 0.083 | 0.059 |
mm | 2.11 | 1.49 | |
Modulus of rupture (psi/cpscm) | 350 | 300 | |
Porosity (%) | 48 | 48 | |
Coefficient of thermal expansion Χ102 cm/cm/℃ (20-800℃) --maximum average | 5 | 5 | |
Mean pore size (micron) | 13 | 13 | |
Melting temperature (℃) | 1460 | 1460 |
Relevant
Review