Description
our activated carbon filter has large surface area and strong absorption. It can be used for desulfurization, debenzolization, deodorization and decolourization, also used in selective absorption and elimination of some chemical or mechanical impurities in liquid or gas phase in the field of chemical, oil and gas, metallurgical, water treatment and environmental protection industries, as well as the daily life.
Main specification:
Type | Grain (mm) | Function | Bulk density (g/ml) | Water content (%) | PH | Strength (%) | Absorption | Application |
KZ-1 | Φ2-4 | Desulfur- ization | 0.45-0.50 | ≤5 | 7-9 | ≥90 | S: ≥800 Mg/g | Desulfurization of natural gas |
KZ-2 | Φ1.5- 5.0 | Solvent Recovery | 0.45-0.50 | ≤5 | 7-9 | ≥90 | CCI4≥50% C6H6≥35% | Recovery of organic solvent |
KZ-3 | Φ2-6 | Catalyst Carrier | 0.45-0.50 | ≤5 | 7-9 | ≥90 | H2O≥66% CCI4≥54% C6H6≥450 mg/g | Carrier of antichlor and catalyst |
KZ-4 | Φ1.5- 3.2 | Water purifier | 0.45-0.50 | ≤5 | 7-9 | ≥85 | I2≥1000mg/g C6H6OH≥450 mg/g | Purification of drinking water and industrial water |
KZ-5 | Φ1.5- 1.8 | Gas purification | 0.45-0.50 | ≤5 | 7-9 | ≥90 | I2≥700mg/g C6H6≥450 mg/g | Purification, separation and equration of gas and air |
KZ-6 | Φ1-3 | Respirator | 0.45-0.50 | ≤5 | 7-9 | ≥85 | Protecting time C6H6≥40min C2H4CI2≥25min | Prevention of toxicant |
KZ-7 | Φ1.5- 2.0 | Spent liquor purification | 0.45-0.50 | ≤5 | 7-9 | ≥85 | Pb+Zn≥0.015 mg/g H2O≥65% | Purification and recovery of electrolytic and electroplating solution |
KZ-8 | Material refining | Weight loss on drying: ≤10% Chloride: ≤0.15 Molysite Fe: ≤0.05 PH: ≤5-7 | Methylene blue≥ 10ml I2≥1000mg/g | Medical, food, oil industry |
Relevant
High quality anthracite coal carbon powder is the raw material for this activated carbon filter, adopt advanced refining and processing technology. The appearance is cylindrical black particle. It is widely used in purification, separation and purificatio
Review