Gray Black Porous Ceramic Foam Filter
Views : 3240
Update time : 2017-05-16 12:35:05
Gray Black Porous Ceramic Foam Filter
Physical & Chemical
Specifications
Packaging & Shipping
Standard Carton & Wooden Pallet
Physical & Chemical
Material | Silicon Carbide |
Color | Grey black |
Pore Density | 10-60ppi |
Porosity | 80-90% |
Refractoriness | ≤1550°C |
Bending Strength | >0.8Mpa |
Compression Strength | >0.9Mpa |
Volume-weight | 0.35-0.5 g/cm3 |
Thermal shock resistance | 6times/1100°C |
Application | Ductile Cast Iron Filter, Malleable Cast Iron Filter, Gray iron filter and other Cast Iron Filter |
Specifications
Dimension (mm) | Pouring Rate (kg/s) | Filtration Capacity (kg) | ||
Grey Iron Filter | Ductile Iron Filter | Grey Iron Filter | Ductile Iron Filter | |
40×40×22 | 4 | 3 | 65 | 32 |
50×50×22 | 6 | 4 | 100 | 52 |
75×50×22 | 9 | 6 | 150 | 75 |
75×75×22 | 14 | 9 | 220 | 100 |
100×50×22 | 12 | 8 | 200 | 100 |
100×75×22 | 18 | 12 | 300 | 150 |
100×100×22 | 25 | 16 | 400 | 200 |
150×150×22 | 50 | 36 | 900 | 450 |
Packaging & Shipping
Size(mm) | Pcs/Ctn | Ctns/Pallet |
50x50x22 | 852 | 30 |